Earn While You Learn in a High-Wage, High-Demand Job with Apprenticeship Training
May 29, 2026Not interested in going to college? Do you enjoy learning in a hands-on environment while earning money at the same time? An apprenticeship might be a great training opportunity for you.
But how do you decide which apprenticeship program to pursue? Some things to consider when you are contemplating career choices are whether there will likely be job openings available once you complete your training and whether the job pays enough to support your needs. We can help you with that.
The table shown here includes those occupations where paid apprenticeships are offered to help you learn the skills of the job. This list only includes those that are considered to be in high demand and offer high wages within Oregon statewide. There are other apprenticeships available, but they may not be considered high-wage and high-demand jobs.
| Job Title | Total Projected Openings 2024-2034 | 2025 Median Annual Wage |
|---|---|---|
| Heavy and Tractor-Trailer Truck Drivers | 29,838 | $62,650 |
| Carpenters | 18,889 | $62,962 |
| Electricians | 11,095 | $100,194 |
| Industrial Machinery Mechanics | 7,352 | $73,362 |
| Plumbers, Pipefitters, and Steamfitters | 6,455 | $95,846 |
| Welders, Cutters, Solderers, and Brazers | 5,889 | $60,112 |
| Operating Engineers and Other Construction Equipment Operators | 5,140 | $70,200 |
| Bus and Truck Mechanics and Diesel Engine Specialists | 4,173 | $64,355 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 4,031 | $64,418 |
| Machinists | 3,601 | $63,752 |
| Roofers | 3,562 | $57,990 |
| Sheet Metal Workers | 2,878 | $67,101 |
| Electrical Engineers | 2,042 | $112,632 |
| Cement Masons and Concrete Finishers | 2,030 | $64,126 |
| Tree Trimmers and Pruners | 2,020 | $65,104 |
| Drywall and Ceiling Tile Installers | 1,749 | $60,195 |
| Tile and Stone Setters | 1,417 | $55,973 |
| Electrical Power-Line Installers and Repairers | 1,142 | $126,506 |
| Aircraft Mechanics and Service Technicians | 959 | $83,762 |
| Glaziers | 665 | $65,104 |
For more information about apprenticeship opportunities in Oregon, visit the apprenticeship website of the Oregon Bureau of Labor and Industries.