Oregon’s Minimum Wage Jobs
June 08, 2026Oregon’s minimum wage increases on July 1, 2026 and the raises will not be the same across the state. The minimum wage increases to $16.80 per hour inside the Portland urban growth boundary, $14.55 per hour in nonurban counties, and $15.55 in other areas of the state.
Oregon’s three minimum wages will be among the top state-level minimum wages in the nation. The highest minimum wages in 2026 are in the District of Columbia ($18.40), followed by Washington ($17.13), New York ($17.00), Connecticut ($16.94), and California ($16.90). Like Oregon, many of these states have varying minimum wages based on location or industry. More detail about states’ minimum wage laws can be found on the U.S. Department of Labor website – https://www.dol.gov/agencies/whd/minimum-wage/state.
Oregon’s minimum wage levels were set by Senate Bill 1532 in 2016, which established minimum wage increases on July 1st each year through 2022. There are three tiers of minimum wages based on geography.
| Year | Portland UGB | Standard | Nonurban Counties |
|---|---|---|---|
| 2016 | $9.75 | $9.75 | $9.50 |
| 2017 | $11.25 | $10.25 | $10.00 |
| 2018 | $12.00 | $10.75 | $10.50 |
| 2019 | $12.50 | $11.25 | $11.00 |
| 2020 | $13.25 | $12.00 | $11.50 |
| 2021 | $14.00 | $12.75 | $12.00 |
| 2022 | $14.75 | $13.50 | $12.50 |
| 2023 | $15.45 | $14.20 | $13.20 |
| 2024 | $15.95 | $14.70 | $13.70 |
| 2025 | $16.30 | $15.05 | $14.05 |
| 2026 | $16.80 | $15.55 | $14.55 |
Beginning in 2023, minimum wages in all tiers are adjusted annually for inflation. This means the minimum wage has maintained purchasing power after the last step increase in 2023. The “standard” minimum wage in Oregon is adjusted based on the Consumer Price Index for All Urban Consumers (CPI-U). The Portland urban growth boundary (UGB) minimum wage will be $1.25 over the standard minimum wage, and the minimum wage for nonurban counties will be $1 less than the standard minimum wage.
A Look Back at Minimum Wage Jobs in 2025
Between July 1, 2025 and June 30, 2026, Oregon’s minimum wages were $16.30 per hour within the Portland urban growth boundary, $15.05 standard, and $14.05 in nonurban counties. Roughly 4.2% (92,300) of all jobs (2,220,800) paid minimum wage or less in Oregon in the third quarter of 2025. In addition, 2.0% (43,400) of all jobs paid between the 2025 and 2026 minimum wages. In total, around 135,700 jobs could be affected by the 2026 minimum wage increase.
Although the Portland UGB does not include all areas of Clackamas, Multnomah, and Washington counties, the minimum wage jobs estimates for the Portland UGB include all jobs in those counties due to geography limitations of the Unemployment Insurance Wage Records data.
The share of jobs paying minimum wage ranged from a low of 2.2% in Crook County (180 jobs) to a high of 8.3% in Wheeler County (33 jobs). Multnomah County had about 20,200 minimum wage jobs, the most of any county, which made up 3.8% of total jobs in the county.
Oregon’s metro and nonmetro counties had a similar share of minimum wage jobs – around 4.2% for metro counties and 4.1% for nonmetro counties. Jefferson and Deschutes counties had the lowest percentage of jobs (2.5% and 2.8%, respectively) paying minimum wage among metro counties, followed by Yamhill County (3.7%). Josephine County had the highest share of jobs paying minimum wage among metro counties at 5.8%.
| Area | Minimum Wage | Jobs Paying Minimum Wage or Less | % of Total |
|---|---|---|---|
| Oregon | 92,289 | 4.2% | |
| Wheeler | $14.05 | 33 | 8.2% |
| Harney | $14.05 | 177 | 6.4% |
| Morrow | $14.05 | 491 | 6.0% |
| Clackamas | $16.30 | 11,822 | 5.9% |
| Josephine | $15.05 | 1,897 | 5.8% |
| Malheur | $14.05 | 870 | 5.6% |
| Gilliam | $14.05 | 58 | 5.6% |
| Grant | $14.05 | 135 | 5.3% |
| Baker | $14.05 | 318 | 5.2% |
| Wallowa | $14.05 | 164 | 5.0% |
| Linn | $15.05 | 2,674 | 4.9% |
| Columbia | $15.05 | 654 | 4.8% |
| Polk | $15.05 | 1,178 | 4.7% |
| Marion | $15.05 | 9,390 | 4.5% |
| Washington | $16.30 | 14,776 | 4.4% |
| Klamath | $14.05 | 1,147 | 4.3% |
| Curry | $14.05 | 317 | 4.3% |
| Lincoln | $15.05 | 904 | 4.2% |
| Benton | $15.05 | 1,769 | 4.2% |
| Sherman | $14.05 | 40 | 4.2% |
| Union | $14.05 | 465 | 4.1% |
| Lake | $14.05 | 110 | 4.1% |
| Douglas | $14.05 | 1,697 | 4.0% |
| Jackson | $15.05 | 3,937 | 3.9% |
| Hood River | $15.05 | 748 | 3.9% |
| Wasco | $15.05 | 690 | 3.9% |
| Multnomah | $16.30 | 20,166 | 3.8% |
| Tillamook | $15.05 | 421 | 3.8% |
| Umatilla | $14.05 | 1,504 | 3.8% |
| Clatsop | $15.05 | 819 | 3.7% |
| Yamhill | $15.05 | 1,670 | 3.7% |
| Lane | $15.05 | 6,180 | 3.6% |
| Coos | $14.05 | 766 | 3.0% |
| Deschutes | $15.05 | 2,938 | 2.8% |
| Jefferson | $14.05 | 192 | 2.5% |
| Crook | $14.05 | 180 | 2.2% |
The concentration of minimum wage jobs varied greatly by industry. Not only did the leisure and hospitality industry have the most minimum wage jobs (24,400) in the third quarter of 2025, it also had the largest percentage of minimum wage jobs at 9.4%. Private educational services and retail trade had the next largest concentrations of minimum wage jobs at 7.8% and 7.5%, respectively. Retail trade also had the second highest number of minimum wage jobs with 16,800. State government had the lowest number (325) of minimum wage jobs, making up less than one percent of its total jobs. Manufacturing (1.4%), construction (1.7%), and wholesale trade (1.8%) all had less than two percent of total jobs earning minimum wage or less.
| Minimum Wage Jobs | Minimum Wage Jobs as a Percentage of Total Jobs | |
|---|---|---|
| All Industries | 92,289 | 4.2% |
| Leisure and Hospitality | 24,394 | 9.4% |
| Private Educational Services | 2,640 | 7.8% |
| Retail Trade | 16,798 | 7.5% |
| Natural Resources and Mining | 7,291 | 7.0% |
| Other Services | 4,620 | 6.3% |
| Transportation, Warehousing, and Utilities | 3,320 | 3.9% |
| Professional and Business Services | 9,824 | 3.6% |
| Local Government | 6,343 | 2.8% |
| Financial Activities | 2,009 | 2.5% |
| Information | 709 | 2.1% |
| Health Care & Social Assistance | 6,813 | 2.0% |
| Wholesale Trade | 1,315 | 1.8% |
| Construction | 2,203 | 1.7% |
| Manufacturing | 2,693 | 1.4% |
| State Government | 325 | 0.8% |
Minimum Wage Jobs in Oregon Over Time
Between 2000 and 2025, minimum wage jobs in Oregon have represented an average of about 5.4% of total jobs covered by Unemployment Insurance. This reached a peak of between 7.4% and 7.3% in 2017 and 2018, with over 160,000 minimum wage jobs each of those two years. Since then, both the share and total number of minimum wage jobs in Oregon has been declining. Over the past three years, despite annual increases in the minimum wages across the state, the number and share of minimum wage jobs has stayed relatively steady.