Lane County Occupational Wage Data Now Available for 2011
by Brian RooneyPublished Aug-2-2012
The 2012 statewide occupational wage data is based on responses from 17,370 Oregon employers and includes wages and salaries during the first quarter of 2012 for over 650 occupations. Tables list the Standard Occupational Classification (SOC) code and title as well as hourly wages at the 10th percentile, 25th percentile, median, 75th percentile, 90th percentile, and mean. Annual full-time equivalent mean wages are also listed.
To view the Oregon Wage Information 2012 or other labor market information online, visit  www.QualityInfo.org. Most publications can be ordered online.
Occupational Wages for Lane County
| Wages for Largest Employment Occupations in Lane County, 2012 | |
| Occupational Title | Annual Mean Wage |
| Retail Salespersons | $26,451 |
| Combined Food Preparation and Serving Workers, Including Fast Food | $20,242 |
| Cashiers | $23,167 |
| Education, Training, and Library, All Other | $46,149 |
| Registered Nurses | $77,694 |
| Office Clerks, General | $30,736 |
| Bookkeeping, Accounting, and Auditing Clerks | $35,508 |
| Teacher Assistants2 | $28,911 |
| Janitors and Cleaners | $25,117 |
| Customer Service Representatives | $29,685 |
| Secretaries, Except Legal, Medical, and Executive | $31,684 |
| General and Operations Managers | $90,490 |
| Truck Drivers, Heavy and Tractor-Trailer | $33,764 |
| Laborers and Freight, Stock, and Material Movers, Hand | $26,451 |
| Supervisors and Managers of Office and Administrative Support Workers | $44,631 |
| Nursing Aides, Orderlies, and Attendants | $26,973 |
| Supervisors and Managers of Retail Sales Workers | $41,619 |
| Wholesale and Manufacturing Sales Representatives, Except Technical and Scientific Products | $52,683 |
| Stock Clerks and Order Fillers | $26,551 |
| Elementary School Teachers, Except Special Education1 | $54,632 |
| Receptionists and Information Clerks | $26,407 |
| Home Health Aides | $23,277 |
| 1 Wages for this occupation are annual and are based on a seasonal or intermittent work schedules. | |
| Note: Occupations limited to those meeting confidentiality criteria and statistical validity. | |
