Published Feb-7-2012
Region 5 (Lane County) is expected to add 25,208 net new jobs for a growth rate of 17.9 percent (Table 1). This compares with a statewide growth rate of 18.1 percent. Although net growth is expected in all major occupational categories, 63 percent of net new jobs will be created in four of the 12 categories. Two of those four categories, professional and related, and services grow at a relatively moderate rate, but add large numbers of new jobs by virtue of being large categories to begin with. Office and administrative support, a relatively large category with an above average growth rate, adds the most new jobs. The fourth, health care, is expected to add new jobs due to rapid growth in the demand for health services caused by the aging of the population.
For this forecast, construction and extraction is expected to have the second highest growth rate as the region recovers from a severe recession.
Other "blue collar" occupations such as farming, fishing, and forestry; installation, maintenance, and repair; production; and transportation and material moving have lower than average growth rates, but add a significant number of jobs as the economy rebounds.
Even occupations that are not expected to grow rapidly can offer openings due to replacement needs. People leave occupations for a number of reasons but still need to be replaced. Reasons for leaving an occupation include promotion, career change, job loss, illness, and in the most extreme case, death. The aging of the "baby boomers" will increase the number of replacement openings as they retire. The most recent projections call for 36,570 replacement openings to be available in Region 5 during the 2010 through 2020 period.
| Employment by Major Occupational Groups, Region 5 | |||||||
| Occupational Group | 2010 Employment | 2020 Employment | Change | Percent Change | Growth Openings | Replacement Openings | Total Openings |
| Service | 23,813 | 27,890 | 4,077 | 17.1% | 4,077 | 7,864 | 11,941 |
| Office and Administrative Support | 23,800 | 28,208 | 4,408 | 18.5% | 4,511 | 5,545 | 10,056 |
| Professional and Related | 25,019 | 28,736 | 3,717 | 14.9% | 3,747 | 6,063 | 9,810 |
| Sales and Related | 14,978 | 17,197 | 2,219 | 14.8% | 2,272 | 4,894 | 7,166 |
| Health Care | 11,897 | 15,580 | 3,683 | 31.0% | 3,683 | 2,431 | 6,114 |
| Management, Business, and Financial | 10,648 | 12,534 | 1,886 | 17.7% | 1,892 | 2,444 | 4,336 |
| Transportation and Material Moving | 9,551 | 11,170 | 1,619 | 17.0% | 1,621 | 2,566 | 4,187 |
| Production | 8,420 | 9,827 | 1,407 | 16.7% | 1,422 | 1,829 | 3,251 |
| Construction and Extraction | 4,638 | 5,692 | 1,054 | 22.7% | 1,054 | 1,140 | 2,194 |
| Installation, Maintenance, and Repair | 4,924 | 5,702 | 778 | 15.8% | 783 | 1,196 | 1,979 |
| Farming, Fishing, and Forestry | 1,513 | 1,754 | 241 | 15.9% | 241 | 450 | 691 |
| Nonclassifiable | 1,927 | 2,046 | 119 | 6.2% | 119 | 148 | 267 |
| Total All Occupations | 141,128 | 166,336 | 25,208 | 17.9% | 25,422 | 36,570 | 61,992 |
